Plastic Additive Chemicals
| Line | Product | Specification | Packing |
| 1 | Acetic Acid | 99% min | 25kg drum |
| 2 | Benzoic Acid | 99% min | 25kg bag |
| 3 | Calcium Stearate | 99% min | 25kg bag |
4
| Cocamide DEA | 90% min | 200kg drum |
| 5 | Cocamidopropyl Betaine | 30% min | 200kg drum |
| 6 | Copper Sulfate | 98% min | 25kg bag |
| 7 | EBS - Ethylene Bis Stearamide | 99% min | 25kg bag |
| 8 | Formic Acid | 85% min | 25/ 250/ 1200kg drum |
| 9 | Lithopone | 28-30% min | 25/ 50kg bag |
| 10 | MEG - Mono Ethylene Glycol | 99% min | 230kg drum |
| 11 | Methacrylic Acid | 99.5% min | 200kg drum |
12
| PE WAX | 99% min | 25kg bag |
| 13 | Phenyl Salicylate | 98% min | 25kg drum |
14
| Polyaluminium Chloride | 28%/30% min | 25kg bag |
| 15 | Pure Terephthalic Acid | 99% min | 1000kg bag |
16
| Sodium Hexametaphosphate | 68% min | 25kg bag |
| 17 | Sodium Tripolyphosphate | 94% min | 25kg bag |
18
| Sulfamic Acid | 99.5% min | 25kg bag |
| 19 | Titanium Dioxide | 94% min | 25kg bag |
20
| Triacetin | 99.5% min | 240kg drum |
| 21 | Trisodium Phosphate | 98% min | 25kg bag |
22
| Zinc Stearate | 99.5% min | 20kg bag |